The Charles at Broke – Barn
Listing Description
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,050 |
||||||
2 $ 1,050 | 3 $ 1,050 | 4 $ 1,050 | 5 $ 1,050 | 6 $ 1,050 | 7 $ 1,050 | 8 $ 1,050 |
9 $ 1,050 | 10 $ 1,050 | 11 $ 1,050 | 12 $ 1,050 | 13 $ 1,050 | 14 $ 1,050 | 15 $ 1,050 |
16 $ 1,050 | 17 $ 1,050 | 18 $ 1,050 | 19 $ 1,050 | 20 $ 1,050 | 21 $ 1,050 | 22 $ 1,050 |
23 $ 1,050 | 24 $ 1,050 | 25 $ 1,050 | 26 $ 1,050 | 27 $ 1,050 | 28 $ 1,050 | 29 $ 1,050 |
30 $ 1,050 | 31 $ 1,050 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,050 | 2 $ 1,050 | 3 $ 1,050 | 4 $ 1,050 | 5 $ 1,050 |
||
6 $ 1,050 | 7 $ 1,050 | 8 $ 1,050 | 9 $ 1,050 | 10 $ 1,050 | 11 $ 1,050 | 12 $ 1,050 |
13 $ 1,050 | 14 $ 1,050 | 15 $ 1,050 | 16 $ 1,050 | 17 $ 1,050 | 18 $ 1,050 | 19 $ 1,050 |
20 $ 1,050 | 21 $ 1,050 | 22 $ 1,050 | 23 $ 1,050 | 24 $ 1,050 | 25 $ 1,050 | 26 $ 1,050 |
27 $ 1,050 | 28 $ 1,050 | 29 $ 1,050 | 30 $ 1,050 | 31 $ 1,050 |
past
today
booked
Bedding Configuration
Bedroom 1
1 King Bed
Bedroom 2
1 Queen Bed
Bedroom 3
2 Single Bed
Bedroom 4
2 Single Bed
Price
Price per night: from $ 1,050
Features
Amenities
Air Conditioning
Bluetooth Speaker
Board Games
Ceiling Fans
Coffee Machine
Dishwasher
Dryer
Heating
Iron / Ironing Board
Kitchen (Fully Equipped)
Microwave
TV
Washing Machine
Wireless Internet (WIFI)
Bed and bath
Bathroom Essentials
Extra Blankets
Extra Pillows
Hair Dryer
Linen Provided
Towels Provided
Outdoor Features
BBQ
Firepit (Outdoor)
Outdoor Tables and Chairs
Spa / Hot Tub (Outdoor)
Property Features
24 Hour Check-In
Family/Kid Friendly
Fire Place (indoor)
Free Parking on Premises
Smoke Detector
Suitable for Events
Property Details
Property ID: 42822
Rooms: 0
Bedrooms: 4
Bathrooms: 2
Check-in Hour: 14:00
Check-Out Hour: 10:00
See all 74 photos