Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked
Bedding Configuration
Bedroom 1
1 Queen Bed
Features
Amenities
Air Conditioning
Bluetooth Speaker
Heating
Iron / Ironing Board
Microwave
TV
Wireless Internet (WIFI)
Bed and bath
Bathroom Essentials
Hair Dryer
Linen Provided
Towels Provided
Outdoor Features
BBQ
Firepit (Outdoor)
Outdoor Tables and Chairs
Property Features
Fire Place (indoor)
Free Parking on Premises
Property Details
Property ID: 42954
Rooms: 0
Bedrooms: 1
Bathrooms: 1
See all 7 photos